
| 10-99 units | 100 units or more |
| US $ 25.50 | US $ 21.50 |
Excluding international shipping, any custom duties and VAT/GST at the country of destination
| Country | Pricing/Unit |
| Brazil | US$ 28.00 |
| Burkina Faso | US$ 26.50 |
| Cameroon | US$ 26.50 |
| France | US$ 29.00 |
| Ghana | US$ 26.50 |
| India | US$ 28.00 |
| Indonesia | US$ 26.50 |
| Kazakhstan | US$ 26.50 |
| Kenya | US$ 26.50 |
| Malaysia | US$ 26.50 |
| Mexico | US$ 26.50 |
| Nepal | US$ 26.50 |
| Nigeria | US$ 26.50 |
| Pakistan | US$ 26.50 |
| Peru | US$ 27.50 |
| Philippines | US$ 26.50 |
| Sierra Leone | US$ 26.50 |
| South Africa | US$ 28.00 |
| Tanzania | US$ 26.50 |
| Thailand | US$ 26.50 |
| Togo | US$ 26.50 |
| United States | US$ 26.50 |


| 10-99 units | 100 units or more |
| US $ 15.50 | US $ 11.50 |
Excluding international shipping, any custom duties and VAT/GST at the country of destination
| Country | Pricing/Unit |
| Brazil | US$ 15.00 |
| Burkina Faso | US$ 13.50 |
| Cameroon | US$ 13.50 |
| France | US$ 15.00 |
| Ghana | US$ 13.50 |
| India | US$ 15.00 |
| Indonesia | US$ 13.50 |
| Kazakhstan | US$ 13.50 |
| Kenya | US$ 13.50 |
| Malaysia | US$ 13.50 |
| Mexico | US$ 13.50 |
| Nepal | US$ 13.50 |
| Nigeria | US$ 13.50 |
| Pakistan | US$ 13.50 |
| Peru | US$ 14.50 |
| Philippines | US$ 13.50 |
| Sierra Leone | US$ 13.50 |
| South Africa | US$ 15.40 |
| Tanzania | US$ 13.50 |
| Thailand | US$ 13.50 |
| Togo | US$ 13.50 |
| United States | US$ 13.50 |


| 10-99 units | 100 units or more |
| US $ 16.00 | US $ 12.00 |
Excluding international shipping, any custom duties and VAT/GST at the country of destination
| Country | Pricing/Unit |
| Brazil | US$ 15.50 |
| Burkina Faso | US$ 14.00 |
| Cameroon | US$ 14.00 |
| France | US$ 15.50 |
| Ghana | US$ 14.00 |
| India | US$ 15.50 |
| Indonesia | US$ 14.00 |
| Kazakhstan | US$ 14.00 |
| Kenya | US$ 14.00 |
| Malaysia | US$ 14.00 |
| Mexico | US$ 14.00 |
| Nepal | US$ 14.00 |
| Nigeria | US$ 14.00 |
| Pakistan | US$ 14.00 |
| Peru | US$ 15.00 |
| Philippines | US$ 14.00 |
| Sierra Leone | US$ 14.00 |
| South Africa | US$ 15.90 |
| Tanzania | US$ 14.00 |
| Thailand | US$ 14.00 |
| Togo | US$ 14.00 |
| United States | US$ 14.00 |


| 10-99 units | 100 units or more |
| US $ 25.50 | US $ 18.50 |
Excluding international shipping, any custom duties and VAT/GST at the country of destination
| Country | Pricing/Unit |
| Brazil | US$ 25.00 |
| Burkina Faso | US$ 23.50 |
| Cameroon | US$ 23.50 |
| France | US$ 25.00 |
| Ghana | US$ 23.50 |
| India | US$ 25.00 |
| Indonesia | US$ 23.50 |
| Kazakhstan | US$ 23.50 |
| Kenya | US$ 23.50 |
| Malaysia | US$ 23.50 |
| Mexico | US$ 23.50 |
| Nepal | US$ 23.50 |
| Nigeria | US$ 23.50 |
| Pakistan | US$ 23.50 |
| Peru | US$ 24.50 |
| Philippines | US$ 23.50 |
| Sierra Leone | US$ 23.50 |
| South Africa | US$ 26.40 |
| Tanzania | US$ 23.50 |
| Thailand | US$ 23.50 |
| Togo | US$ 23.50 |
| United States | US$ 23.50 |
| US $ 39.99 | with charging cable and data cable | ![]() |
Excluding international shipping, any custom duties and VAT/GST at the country of destination

| Factory | KULUMI Hubs |
<1000 units: US $0.5/ unit >1000 units: Free | NA |
| Factory | KULUMI Hubs |
US $ 460 | NA |
| Factory | KULUMI Hubs |
Free | US $ 1/unit |
| Factory | KULUMI Hubs |
US $ 0.5/copy | US $ 0.5/copy |
| Factory | KULUMI Hubs |
US $ 1 | US $ 1 |
| Factory | KULUMI Hubs |
Included | Included |
| Factory | KULUMI Hubs |
Shipped from Hong Kong | Self pick-up or courier options available |